<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>HispanicTips &#187; Youth</title>
	<atom:link href="http://hispanictips.com/category/youth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hispanictips.com</link>
	<description>Essential Hispanic &#38; Latino News :: Relevant, Trusted, Comprehensive and Useful</description>
	<pubDate>Thu, 28 Aug 2008 01:43:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Black and Hispanic children were about eight and three times, respectively, more likely than white children to have a parent in prison</title>
		<link>http://www.hispanictips.com/2008/08/26/black-and-hispanic-children-were-about-eight-and-three-times-respectively-more-likely-than-white-children-to-have-a-parent-in-prison/</link>
		<comments>http://www.hispanictips.com/2008/08/26/black-and-hispanic-children-were-about-eight-and-three-times-respectively-more-likely-than-white-children-to-have-a-parent-in-prison/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 22:09:15 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Essentials]]></category>

		<category><![CDATA[Eye Openers]]></category>

		<category><![CDATA[Youth]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[prison]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/26/black-and-hispanic-children-were-about-eight-and-three-times-respectively-more-likely-than-white-children-to-have-a-parent-in-prison/</guid>
		<description><![CDATA[Read More in English: www.marketwatch.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/26/black-and-hispanic-children-were-about-eight-and-three-times-respectively-more-likely-than-white-children-to-have-a-parent-in-prison/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broadband Carries ASPIRA’s Leadership Learnings to Latino Youth</title>
		<link>http://www.hispanictips.com/2008/08/26/broadband-carries-aspira%e2%80%99s-leadership-learnings-to-latino-youth/</link>
		<comments>http://www.hispanictips.com/2008/08/26/broadband-carries-aspira%e2%80%99s-leadership-learnings-to-latino-youth/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:59:37 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante News]]></category>

		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/26/broadband-carries-aspira%e2%80%99s-leadership-learnings-to-latino-youth/</guid>
		<description><![CDATA[Read More in English: www.nextgenweb.org
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/26/broadband-carries-aspira%e2%80%99s-leadership-learnings-to-latino-youth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dept. of Homeland Security has deported over 90,000 children under the age of 17 to Mexico without a parent or caregiver</title>
		<link>http://www.hispanictips.com/2008/08/17/dept-of-homeland-security-has-deported-over-90000-children-under-the-age-of-17-to-mexico-without-a-parent-or-caregiver/</link>
		<comments>http://www.hispanictips.com/2008/08/17/dept-of-homeland-security-has-deported-over-90000-children-under-the-age-of-17-to-mexico-without-a-parent-or-caregiver/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 17:18:07 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Essentials]]></category>

		<category><![CDATA[Immigration]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Youth]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/17/dept-of-homeland-security-has-deported-over-90000-children-under-the-age-of-17-to-mexico-without-a-parent-or-caregiver/</guid>
		<description><![CDATA[Read More in English: www.latinalista.net
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/17/dept-of-homeland-security-has-deported-over-90000-children-under-the-age-of-17-to-mexico-without-a-parent-or-caregiver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alcohol Industry Targets Latino Teens</title>
		<link>http://www.hispanictips.com/2008/08/17/alcohol-industry-targets-latino-teens/</link>
		<comments>http://www.hispanictips.com/2008/08/17/alcohol-industry-targets-latino-teens/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 14:37:02 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante Business]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Essentials]]></category>

		<category><![CDATA[Eye Openers]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/17/alcohol-industry-targets-latino-teens/</guid>
		<description><![CDATA[Read More in English: www.pontealdia.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/17/alcohol-industry-targets-latino-teens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spanish-speaking juvenile inmates get reading material thanks to local nonprofit groups - San Luis Obispo County</title>
		<link>http://www.hispanictips.com/2008/08/17/spanish-speaking-juvenile-inmates-get-reading-material-thanks-to-local-nonprofit-groups-san-luis-obispo-county/</link>
		<comments>http://www.hispanictips.com/2008/08/17/spanish-speaking-juvenile-inmates-get-reading-material-thanks-to-local-nonprofit-groups-san-luis-obispo-county/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 14:26:17 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante News]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Language Issues]]></category>

		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/17/spanish-speaking-juvenile-inmates-get-reading-material-thanks-to-local-nonprofit-groups-san-luis-obispo-county/</guid>
		<description><![CDATA[Read More in English: www.sanluisobispo.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/17/spanish-speaking-juvenile-inmates-get-reading-material-thanks-to-local-nonprofit-groups-san-luis-obispo-county/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 NCLR Líderes Congreso to Highlight Latino Youth Vote and Civic Engagement</title>
		<link>http://www.hispanictips.com/2008/08/14/2008-nclr-lideres-congreso-to-highlight-latino-youth-vote-and-civic-engagement/</link>
		<comments>http://www.hispanictips.com/2008/08/14/2008-nclr-lideres-congreso-to-highlight-latino-youth-vote-and-civic-engagement/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:30:16 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante News]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Youth]]></category>

		<category><![CDATA[NCLR]]></category>

		<category><![CDATA[voter registration]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/14/2008-nclr-lideres-congreso-to-highlight-latino-youth-vote-and-civic-engagement/</guid>
		<description><![CDATA[<blockquote>"The National Council of La Raza (NCLR)—the largest national Hispanic civil rights and advocacy organization in the United States— in collaboration with Instituto del Progreso Latino will convene more than 150 high school and college youth leaders for its Líderes Congreso, cosponsored by Sodexo and the MetLife Foundation. The event will kick off on August 22 featuring Representative Luis Gutiérrez (D-IL) as the keynote speaker at the National Museum of Mexican Art and continue on August 23 at U.S. Cellular Field, courtesy of the Chicago White Sox.<br />
<br />
The Líderes Congreso is a two-day conference that will bring together exemplary youth who have taken important leadership roles in their high schools, colleges, universities, or communities. The students will attend peer-led workshops that feature guest speakers including community leaders and NCLR policy staff. The workshops will focus on voter registration in the Latino community and the role that young Hispanic Americans have played in the 2008 presidential elections. Participants will also receive free tickets to attend a White Sox game and Festival Orgullo Sox, a pre-game concert featuring emerging Latino artists Xtreme, The D.E.Y., and others.<br />
<br />
The NCLR Líderes Initiative is designed to create opportunities for Latino youth which will elevate their influence as leaders in the United States. Through a national network of high school and college students and young professionals, Líderes identifies, supports, and develops new leadership in the Latino community. During the past three years, the Líderes Initiative has had a presence at more than 30 college campuses and youth conferences, directly reaching nearly 4,000 young Latino leaders. For more information on the initiative, visit http://lideres.nclr.org.<br />
<br />
MEDIA ADVISORY<br />
WHAT: 	NCLR hosts the Líderes Congreso, cosponsored by Sodexo and MetLife.<br />
WHO: 	Representative Luis Gutierrez (D-IL), Líderes students, NCLR policy staff, Xtreme, and The D.E.Y.<br />
WHEN: 	August 22, 4:00 – 7:00 p.m., reception to follow program<br />
August 23, 8:30 a.m. – Noon, pre-game concert and game to follow program<br />
WHERE: 	August 22:<br />
National Museum of Mexican Art<br />
1825 W 19th St.<br />
Chicago, IL 60608<br />
<br />
August 23:<br />
U.S. Cellular Field<br />
333 W 35th St.<br />
Chicago, IL 60616"</blockquote>
<a href="http://www.hispanictips.com">Blogante News from HispanicTips.com</a> - <strong>THE BEST HISPANIC - LATINO NEWS <br />
  Anywhere - in Any Language :: Relevant, Trusted, Comprehensive &#038; Useful</strong><br />
  Did You Know? 33.5 million Hispanics speak only English or are bilingual and speak English well.<br />
However, keeping Hispanics/Latinos &#038; the Nation informed isn't a language issue. <strong>It is a relevancy issue.</strong><br / />
<strong>My readers say it best</strong>: "love it," "addictive,""useful," "great," &#038; "invaluable." - View <a href="http://www.hispanictips.com/readers-quotes/">quotes</a> &#038; <a href="http://www.hispanictips.com/testimonials.php">testimonials</a>]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/14/2008-nclr-lideres-congreso-to-highlight-latino-youth-vote-and-civic-engagement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did You Know? According to National Priorities Project (a nonprofit research organization that analyzes federal data) 70 percent of Black recruits, 64 percent of Hispanic recruits and 57 percent of White recruits come from neighborhoods at or below the U.S. median household income.</title>
		<link>http://www.hispanictips.com/2008/08/14/did-you-know-according-to-national-priorities-project-a-nonprofit-research-organization-that-analyzes-federal-data-70-percent-of-black-recruits-64-percent-of-hispanic-recruits-and-57-percent-of-wh/</link>
		<comments>http://www.hispanictips.com/2008/08/14/did-you-know-according-to-national-priorities-project-a-nonprofit-research-organization-that-analyzes-federal-data-70-percent-of-black-recruits-64-percent-of-hispanic-recruits-and-57-percent-of-wh/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:03:15 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/14/did-you-know-according-to-national-priorities-project-a-nonprofit-research-organization-that-analyzes-federal-data-70-percent-of-black-recruits-64-percent-of-hispanic-recruits-and-57-percent-of-wh/</guid>
		<description><![CDATA[Read More in English: www.easyreadernews.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/14/did-you-know-according-to-national-priorities-project-a-nonprofit-research-organization-that-analyzes-federal-data-70-percent-of-black-recruits-64-percent-of-hispanic-recruits-and-57-percent-of-wh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overweight Hispanic children are at higher risk for prediabetes &#8212; higher than normal blood glucose levels &#8212; University of Southern California researchers say.</title>
		<link>http://www.hispanictips.com/2008/08/14/overweight-hispanic-children-are-at-higher-risk-for-prediabetes-higher-than-normal-blood-glucose-levels-university-of-southern-california-researchers-say/</link>
		<comments>http://www.hispanictips.com/2008/08/14/overweight-hispanic-children-are-at-higher-risk-for-prediabetes-higher-than-normal-blood-glucose-levels-university-of-southern-california-researchers-say/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:05:17 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Essentials]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Tomás' Picks]]></category>

		<category><![CDATA[Youth]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/14/overweight-hispanic-children-are-at-higher-risk-for-prediabetes-higher-than-normal-blood-glucose-levels-university-of-southern-california-researchers-say/</guid>
		<description><![CDATA[Read More in English: www.upi.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/14/overweight-hispanic-children-are-at-higher-risk-for-prediabetes-higher-than-normal-blood-glucose-levels-university-of-southern-california-researchers-say/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Estudiante hispano ganó concurso de diseño de zapatos de futuro</title>
		<link>http://www.hispanictips.com/2008/08/12/estudiante-hispano-gano-concurso-de-diseno-de-zapatos-de-futuro/</link>
		<comments>http://www.hispanictips.com/2008/08/12/estudiante-hispano-gano-concurso-de-diseno-de-zapatos-de-futuro/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:23:19 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante News]]></category>

		<category><![CDATA[Espanol]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Orlando]]></category>

		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/12/estudiante-hispano-gano-concurso-de-diseno-de-zapatos-de-futuro/</guid>
		<description><![CDATA[Leer más en Español: noticias.aol.com
Translated: using Google or Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/12/estudiante-hispano-gano-concurso-de-diseno-de-zapatos-de-futuro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nearly 6 out of 10 African-American and Hispanic children are unable to swim, nearly twice as many as their Caucasian counterparts</title>
		<link>http://www.hispanictips.com/2008/08/12/nearly-6-out-of-10-african-american-and-hispanic-children-are-unable-to-swim-nearly-twice-as-many-as-their-caucasian-counterparts/</link>
		<comments>http://www.hispanictips.com/2008/08/12/nearly-6-out-of-10-african-american-and-hispanic-children-are-unable-to-swim-nearly-twice-as-many-as-their-caucasian-counterparts/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:44:07 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Essentials]]></category>

		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/12/nearly-6-out-of-10-african-american-and-hispanic-children-are-unable-to-swim-nearly-twice-as-many-as-their-caucasian-counterparts/</guid>
		<description><![CDATA[Read More in English: well.blogs.nytimes.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/12/nearly-6-out-of-10-african-american-and-hispanic-children-are-unable-to-swim-nearly-twice-as-many-as-their-caucasian-counterparts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overall, 43% of Hispanic students in 2007 graduated in four years, compared to 41% in 2006 and 37.4% in 2005, an increase of 5.6 points. - New York City (while an increase is encouraging the percentage is still under 50%!!!)</title>
		<link>http://www.hispanictips.com/2008/08/12/overall-43-of-hispanic-students-in-2007-graduated-in-four-years-compared-to-41-in-2006-and-374-in-2005-an-increase-of-56-points-new-york-city-while-an-increase-is-encouraging-the-percentage-i/</link>
		<comments>http://www.hispanictips.com/2008/08/12/overall-43-of-hispanic-students-in-2007-graduated-in-four-years-compared-to-41-in-2006-and-374-in-2005-an-increase-of-56-points-new-york-city-while-an-increase-is-encouraging-the-percentage-i/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:29:41 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Essentials]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[New York City]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Youth]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[dropout rate]]></category>

		<category><![CDATA[english language learners]]></category>

		<category><![CDATA[graduation rate]]></category>

		<category><![CDATA[parents]]></category>

		<category><![CDATA[student]]></category>

		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/12/overall-43-of-hispanic-students-in-2007-graduated-in-four-years-compared-to-41-in-2006-and-374-in-2005-an-increase-of-56-points-new-york-city-while-an-increase-is-encouraging-the-percentage-i/</guid>
		<description><![CDATA[<blockquote>"Mayor Michael R. Bloomberg and Schools Chancellor Joel I. Klein today announced that New York City’s four-year high school graduation rate continues to push upward, as it has every year under the Administration. The City’s four-year rate reached a new high of 55.8 percent in 2007, according to data released this morning by the New York State Education Department, with more students earning Regents diplomas and black and Hispanic students narrowing the graduation gap with their white and Asian peers. The State’s rates now include students who met graduation requirements in summer school following their senior year. Excluding these students to allow for comparisons with previous years, the City’s graduation rate has risen 5.7 percentage points since 2005, and 2.4 points since 2006. By comparison, graduation rates Statewide have risen by 2.8 points since 2005 and 1.4 points since 2006. The City’s increases translate into more than 5,000 additional students graduating since 2005. In addition, the City’s dropout rate has declined since 2005 by 3.3 points, to 14.7 percent from 18 percent. The Mayor and Chancellor were joined at Department of Education headquarters in the Tweed Courthouse by Deputy Mayor for Education and Community Development Dennis M. Walcott, United Federation of Teachers ( UFT ) President Randi Weingarten, UFT Chief Operating Office Michael Mulgrew, and Council of School Supervisors and Administrators ( CSA ) Executive Vice President Peter McNally.<br />
<br />
"The graduation rate is a crucial indicator of whether our school system is fulfilling its core mission - giving our children the skills they need to become successful adults," said Mayor Bloomberg. "After a decade of near-stagnation, New York City's graduation rate has climbed significantly since 2002. We clearly need to help larger numbers of students to graduate, but the progress we've made so far means that thousands more students are graduating today than would have six years ago."<br />
<br />
"Today's numbers confirm once again that steady progress is now the rule, not the exception, in New York City's public schools," said Chancellor Klein. "Although I'm pleased that the overall graduation rate is continuing to rise, it's especially encouraging to see that the biggest increases are among our black and Hispanic students. This is further evidence that we're beginning to close the shameful racial achievement gap in this City."<br />
<br />
Because this is the first year that the State included in its calculation students who graduated in August after their final semester, comparisons to previous years must exclude August graduates. Excluding those students, the City's four-year graduation rate rose to 52.2 percent in 2007 from 49.8 percent in 2006 and 46.5 percent in 2005. At the same time, the dropout rate fell to 14.7 percent in 2007, down from 15 percent in 2006 and 18 percent in 2005. The five-year graduation rate rose to 59.5 percent in 2007 from 55.7 percent in 2006.<br />
<br />
"Today is a day to congratulate teachers, principals, students and parents for all their hard work in keeping the graduation rate going in the right direction," said UFT President Randi Weingarten. "Tomorrow we must ask ourselves what more can we do to get our kids ready for college, to enter the workforce, to improve their life skills? That's going to require continued collaboration by everyone with a stake in our kids' education, and in so doing we will dramatically increase the graduation rates."<br />
<br />
"We are seeing gradual, steady increases in student graduation rates because school leaders, teachers and parents are truly working together to improve student learning and ensure every child receives a quality education," said CSA Executive Vice President Peter McNally. "Student achievement has always been a priority for school leaders, and while there is still more work to be done, with the proper resources we will continue to make progress.""</blockquote>
<a href="http://www.hispanictips.com">Blogante News from HispanicTips.com</a> - <strong>THE BEST HISPANIC - LATINO NEWS <br />
  Anywhere - in Any Language :: Relevant, Trusted, Comprehensive &#038; Useful</strong><br />
  Did You Know? 33.5 million Hispanics speak only English or are bilingual and speak English well.<br />
However, keeping Hispanics/Latinos &#038; the Nation informed isn't a language issue. <strong>It is a relevancy issue.</strong><br / />
<strong>My readers say it best</strong>: "love it," "addictive,""useful," "great," &#038; "invaluable." - View <a href="http://www.hispanictips.com/readers-quotes/">quotes</a> &#038; <a href="http://www.hispanictips.com/testimonials.php">testimonials</a>]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/12/overall-43-of-hispanic-students-in-2007-graduated-in-four-years-compared-to-41-in-2006-and-374-in-2005-an-increase-of-56-points-new-york-city-while-an-increase-is-encouraging-the-percentage-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Students protest &#8216;violent speech&#8217; at Michigan State University - Latino group wants ban on certain speakers</title>
		<link>http://www.hispanictips.com/2008/08/11/students-protest-violent-speech-at-michigan-state-university-latino-group-wants-ban-on-certain-speakers/</link>
		<comments>http://www.hispanictips.com/2008/08/11/students-protest-violent-speech-at-michigan-state-university-latino-group-wants-ban-on-certain-speakers/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:09:54 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante News]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/11/students-protest-violent-speech-at-michigan-state-university-latino-group-wants-ban-on-certain-speakers/</guid>
		<description><![CDATA[Read More in English: www.wzzm13.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/11/students-protest-violent-speech-at-michigan-state-university-latino-group-wants-ban-on-certain-speakers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latino kids in need of foster homes - There are 3 times more Latinos waiting for temporary homes in Arizona</title>
		<link>http://www.hispanictips.com/2008/08/11/latino-kids-in-need-of-foster-homes-there-are-3-times-more-latinos-waiting-for-temporary-homes-in-arizona/</link>
		<comments>http://www.hispanictips.com/2008/08/11/latino-kids-in-need-of-foster-homes-there-are-3-times-more-latinos-waiting-for-temporary-homes-in-arizona/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 13:55:06 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Eye Openers]]></category>

		<category><![CDATA[Youth]]></category>

		<category><![CDATA[foster]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/11/latino-kids-in-need-of-foster-homes-there-are-3-times-more-latinos-waiting-for-temporary-homes-in-arizona/</guid>
		<description><![CDATA[Read More in English: www.azcentral.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/11/latino-kids-in-need-of-foster-homes-there-are-3-times-more-latinos-waiting-for-temporary-homes-in-arizona/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Army Recruiter Threatens High School Student with Jail Time - The recruiter, Sergeant Glenn Marquette, warned 18-year-old Irving Gonzalez that he would be sent to jail if he decided to go to college instead of joining the military, even though Gonzalez had signed a non-binding contract that left him free to change his mind before basic training. - Houston</title>
		<link>http://www.hispanictips.com/2008/08/10/army-recruiter-threatens-high-school-student-with-jail-time-the-recruiter-sergeant-glenn-marquette-warned-18-year-old-irving-gonzalez-that-he-would-be-sent-to-jail-if-he-decided-to-go-to-college-i/</link>
		<comments>http://www.hispanictips.com/2008/08/10/army-recruiter-threatens-high-school-student-with-jail-time-the-recruiter-sergeant-glenn-marquette-warned-18-year-old-irving-gonzalez-that-he-would-be-sent-to-jail-if-he-decided-to-go-to-college-i/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 20:48:32 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Eye Openers]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[Youth]]></category>

		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/10/army-recruiter-threatens-high-school-student-with-jail-time-the-recruiter-sergeant-glenn-marquette-warned-18-year-old-irving-gonzalez-that-he-would-be-sent-to-jail-if-he-decided-to-go-to-college-i/</guid>
		<description><![CDATA[Read More in English: www.alternet.org
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/10/army-recruiter-threatens-high-school-student-with-jail-time-the-recruiter-sergeant-glenn-marquette-warned-18-year-old-irving-gonzalez-that-he-would-be-sent-to-jail-if-he-decided-to-go-to-college-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Young Hispanic families are increasingly choosing the Lower Hudson Valley as a place to settle down and have children, a Journal News analysis of new census data suggests. While the region as a whole remains predominantly white non-Hispanic, young families with small children may soon be mostly Hispanic.</title>
		<link>http://www.hispanictips.com/2008/08/07/young-hispanic-families-are-increasingly-choosing-the-lower-hudson-valley-as-a-place-to-settle-down-and-have-children-a-journal-news-analysis-of-new-census-data-suggests-while-the-region-as-a-whole/</link>
		<comments>http://www.hispanictips.com/2008/08/07/young-hispanic-families-are-increasingly-choosing-the-lower-hudson-valley-as-a-place-to-settle-down-and-have-children-a-journal-news-analysis-of-new-census-data-suggests-while-the-region-as-a-whole/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:08:25 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Community]]></category>

		<category><![CDATA[In-depth Focus]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Youth]]></category>

		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/07/young-hispanic-families-are-increasingly-choosing-the-lower-hudson-valley-as-a-place-to-settle-down-and-have-children-a-journal-news-analysis-of-new-census-data-suggests-while-the-region-as-a-whole/</guid>
		<description><![CDATA[Read More in English: www.lohud.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/07/young-hispanic-families-are-increasingly-choosing-the-lower-hudson-valley-as-a-place-to-settle-down-and-have-children-a-journal-news-analysis-of-new-census-data-suggests-while-the-region-as-a-whole/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A surge in Hispanic immigration over the past decade has dramatically altered the racial and ethnic composition of the region&#8217;s youngest residents, according to U.S. Census Bureau figures released today. - Washington DC area</title>
		<link>http://www.hispanictips.com/2008/08/07/a-surge-in-hispanic-immigration-over-the-past-decade-has-dramatically-altered-the-racial-and-ethnic-composition-of-the-regions-youngest-residents-according-to-us-census-bureau-figures-released-to/</link>
		<comments>http://www.hispanictips.com/2008/08/07/a-surge-in-hispanic-immigration-over-the-past-decade-has-dramatically-altered-the-racial-and-ethnic-composition-of-the-regions-youngest-residents-according-to-us-census-bureau-figures-released-to/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 15:59:46 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Community]]></category>

		<category><![CDATA[In-depth Focus]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Washington DC]]></category>

		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/07/a-surge-in-hispanic-immigration-over-the-past-decade-has-dramatically-altered-the-racial-and-ethnic-composition-of-the-regions-youngest-residents-according-to-us-census-bureau-figures-released-to/</guid>
		<description><![CDATA[Read More in English: www.washingtonpost.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/07/a-surge-in-hispanic-immigration-over-the-past-decade-has-dramatically-altered-the-racial-and-ethnic-composition-of-the-regions-youngest-residents-according-to-us-census-bureau-figures-released-to/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reading with a Child/ Leer con un Niño From Author Amy Costales</title>
		<link>http://www.hispanictips.com/2008/08/06/reading-with-a-child-leer-con-un-nino-from-author-amy-costales/</link>
		<comments>http://www.hispanictips.com/2008/08/06/reading-with-a-child-leer-con-un-nino-from-author-amy-costales/#comments</comments>
