<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>HispanicTips &#187; Did You Know</title>
	<atom:link href="http://hispanictips.com/category/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hispanictips.com</link>
	<description>Essential Hispanic &#38; Latino News :: Relevant, Trusted, Comprehensive and Useful</description>
	<pubDate>Thu, 28 Aug 2008 01:43:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>More than eight in 10 Hispanics said they received health information from alternative sources, such as television and radio.</title>
		<link>http://www.hispanictips.com/2008/08/20/more-than-eight-in-10-hispanics-said-they-received-health-information-from-alternative-sources-such-as-television-and-radio/</link>
		<comments>http://www.hispanictips.com/2008/08/20/more-than-eight-in-10-hispanics-said-they-received-health-information-from-alternative-sources-such-as-television-and-radio/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 23:07:24 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/20/more-than-eight-in-10-hispanics-said-they-received-health-information-from-alternative-sources-such-as-television-and-radio/</guid>
		<description><![CDATA[Read More in English: www.stltoday.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/20/more-than-eight-in-10-hispanics-said-they-received-health-information-from-alternative-sources-such-as-television-and-radio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did You Know? 41-year-old Dara Torres became the oldest swimmer to win an Olympic silver medal</title>
		<link>http://www.hispanictips.com/2008/08/18/did-you-know-41-year-old-dara-torres-became-the-oldest-swimmer-to-win-an-olympic-silver-medal/</link>
		<comments>http://www.hispanictips.com/2008/08/18/did-you-know-41-year-old-dara-torres-became-the-oldest-swimmer-to-win-an-olympic-silver-medal/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:00:50 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Latinas]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Dara Torres]]></category>

		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/18/did-you-know-41-year-old-dara-torres-became-the-oldest-swimmer-to-win-an-olympic-silver-medal/</guid>
		<description><![CDATA[Read More in English: www.afterellen.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/18/did-you-know-41-year-old-dara-torres-became-the-oldest-swimmer-to-win-an-olympic-silver-medal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did You Know? According to National Priorities Project (a nonprofit research organization that analyzes federal data) 70 percent of Black recruits, 64 percent of Hispanic recruits and 57 percent of White recruits come from neighborhoods at or below the U.S. median household income.</title>
		<link>http://www.hispanictips.com/2008/08/14/did-you-know-according-to-national-priorities-project-a-nonprofit-research-organization-that-analyzes-federal-data-70-percent-of-black-recruits-64-percent-of-hispanic-recruits-and-57-percent-of-wh/</link>
		<comments>http://www.hispanictips.com/2008/08/14/did-you-know-according-to-national-priorities-project-a-nonprofit-research-organization-that-analyzes-federal-data-70-percent-of-black-recruits-64-percent-of-hispanic-recruits-and-57-percent-of-wh/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:03:15 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/14/did-you-know-according-to-national-priorities-project-a-nonprofit-research-organization-that-analyzes-federal-data-70-percent-of-black-recruits-64-percent-of-hispanic-recruits-and-57-percent-of-wh/</guid>
		<description><![CDATA[Read More in English: www.easyreadernews.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/14/did-you-know-according-to-national-priorities-project-a-nonprofit-research-organization-that-analyzes-federal-data-70-percent-of-black-recruits-64-percent-of-hispanic-recruits-and-57-percent-of-wh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nearly 6 out of 10 African-American and Hispanic children are unable to swim, nearly twice as many as their Caucasian counterparts</title>
		<link>http://www.hispanictips.com/2008/08/12/nearly-6-out-of-10-african-american-and-hispanic-children-are-unable-to-swim-nearly-twice-as-many-as-their-caucasian-counterparts/</link>
		<comments>http://www.hispanictips.com/2008/08/12/nearly-6-out-of-10-african-american-and-hispanic-children-are-unable-to-swim-nearly-twice-as-many-as-their-caucasian-counterparts/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:44:07 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Essentials]]></category>

		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/12/nearly-6-out-of-10-african-american-and-hispanic-children-are-unable-to-swim-nearly-twice-as-many-as-their-caucasian-counterparts/</guid>
		<description><![CDATA[Read More in English: well.blogs.nytimes.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/12/nearly-6-out-of-10-african-american-and-hispanic-children-are-unable-to-swim-nearly-twice-as-many-as-their-caucasian-counterparts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diez estados de la región del medio oeste tienen mil cien vuelos en promedio al mes que hacen alguna conexión con México</title>
		<link>http://www.hispanictips.com/2008/08/10/diez-estados-de-la-region-del-medio-oeste-tienen-mil-cien-vuelos-en-promedio-al-mes-que-hacen-alguna-conexion-con-mexico/</link>
		<comments>http://www.hispanictips.com/2008/08/10/diez-estados-de-la-region-del-medio-oeste-tienen-mil-cien-vuelos-en-promedio-al-mes-que-hacen-alguna-conexion-con-mexico/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 21:19:44 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante Business]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Espanol]]></category>

		<category><![CDATA[Essentials]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/10/diez-estados-de-la-region-del-medio-oeste-tienen-mil-cien-vuelos-en-promedio-al-mes-que-hacen-alguna-conexion-con-mexico/</guid>
		<description><![CDATA[Leer más en Español: www.informador.com.mx
Translated: using Google or Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/10/diez-estados-de-la-region-del-medio-oeste-tienen-mil-cien-vuelos-en-promedio-al-mes-que-hacen-alguna-conexion-con-mexico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The majority of rural residents in the united states (82%) are non-Hispanic white—a significantly higher fraction than in metropolitan areas (66%)</title>
		<link>http://www.hispanictips.com/2008/08/06/the-majority-of-rural-residents-in-the-united-states-82-are-non-hispanic-white%e2%80%94a-significantly-higher-fraction-than-in-metropolitan-areas-66/</link>
		<comments>http://www.hispanictips.com/2008/08/06/the-majority-of-rural-residents-in-the-united-states-82-are-non-hispanic-white%e2%80%94a-significantly-higher-fraction-than-in-metropolitan-areas-66/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:17:02 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[demographics]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/06/the-majority-of-rural-residents-in-the-united-states-82-are-non-hispanic-white%e2%80%94a-significantly-higher-fraction-than-in-metropolitan-areas-66/</guid>
		<description><![CDATA[Read More in English: www.unh.edu
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/06/the-majority-of-rural-residents-in-the-united-states-82-are-non-hispanic-white%e2%80%94a-significantly-higher-fraction-than-in-metropolitan-areas-66/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did You Know? The roughly 5% of US Hispanic ad spending that goes to the Web is even smaller than online&#8217;s portion of overall US ad spending, which reached 7.4% in 2007.</title>
		<link>http://www.hispanictips.com/2008/08/05/did-you-know-the-roughly-5-of-us-hispanic-ad-spending-that-goes-to-the-web-is-even-smaller-than-onlines-portion-of-overall-us-ad-spending-which-reached-74-in-2007/</link>
		<comments>http://www.hispanictips.com/2008/08/05/did-you-know-the-roughly-5-of-us-hispanic-ad-spending-that-goes-to-the-web-is-even-smaller-than-onlines-portion-of-overall-us-ad-spending-which-reached-74-in-2007/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 00:18:21 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante Business]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/05/did-you-know-the-roughly-5-of-us-hispanic-ad-spending-that-goes-to-the-web-is-even-smaller-than-onlines-portion-of-overall-us-ad-spending-which-reached-74-in-2007/</guid>
		<description><![CDATA[Read More in English: www.emarketer.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/05/did-you-know-the-roughly-5-of-us-hispanic-ad-spending-that-goes-to-the-web-is-even-smaller-than-onlines-portion-of-overall-us-ad-spending-which-reached-74-in-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In the Chicago area, fewer than 5% of Hispanic men are in management, business or finance, compared with 16% of non-Hispanic men, according to another recent study, which found a similar gap for Hispanic women.</title>
		<link>http://www.hispanictips.com/2008/08/04/in-the-chicago-area-fewer-than-5-of-hispanic-men-are-in-management-business-or-finance-compared-with-16-of-non-hispanic-men-according-to-another-recent-study-which-found-a-similar-gap-for-hispani/</link>
		<comments>http://www.hispanictips.com/2008/08/04/in-the-chicago-area-fewer-than-5-of-hispanic-men-are-in-management-business-or-finance-compared-with-16-of-non-hispanic-men-according-to-another-recent-study-which-found-a-similar-gap-for-hispani/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:19:41 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante Business]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Essentials]]></category>

		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/04/in-the-chicago-area-fewer-than-5-of-hispanic-men-are-in-management-business-or-finance-compared-with-16-of-non-hispanic-men-according-to-another-recent-study-which-found-a-similar-gap-for-hispani/</guid>
		<description><![CDATA[Read More in English: www.chicagobusiness.com
Traducido: usando Google o Altavista/Babel Fish
]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/04/in-the-chicago-area-fewer-than-5-of-hispanic-men-are-in-management-business-or-finance-compared-with-16-of-non-hispanic-men-according-to-another-recent-study-which-found-a-similar-gap-for-hispani/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did You Know? That 12 years ago Bob Dole ended up with a record-low 21 percent of the Hispanic vote.</title>
		<link>http://www.hispanictips.com/2008/08/01/did-you-know-that-12-years-ago-bob-dole-ended-up-with-a-record-low-21-percent-of-the-hispanic-vote/</link>
		<comments>http://www.hispanictips.com/2008/08/01/did-you-know-that-12-years-ago-bob-dole-ended-up-with-a-record-low-21-percent-of-the-hispanic-vote/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 17:11:00 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Election 2008]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[hispanic voters]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/01/did-you-know-that-12-years-ago-bob-dole-ended-up-with-a-record-low-21-percent-of-the-hispanic-vote/</guid>
		<description><![CDATA[<a href="http://www.hispanictips.com">Blogante News from HispanicTips.com</a> - <strong>THE BEST HISPANIC - LATINO NEWS <br />
  Anywhere - in Any Language :: Relevant, Trusted, Comprehensive &#038; Useful</strong><br />
  Did You Know? 33.5 million Hispanics speak only English or are bilingual and speak English well.<br />
However, keeping Hispanics/Latinos &#038; the Nation informed isn't a language issue. <strong>It is a relevancy issue.</strong><br / />
<strong>My readers say it best</strong>: "love it," "addictive,""useful," "great," &#038; "invaluable." - View <a href="http://www.hispanictips.com/readers-quotes/">quotes</a> &#038; <a href="http://www.hispanictips.com/testimonials.php">testimonials</a>]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/01/did-you-know-that-12-years-ago-bob-dole-ended-up-with-a-record-low-21-percent-of-the-hispanic-vote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Democracia USA was responsible for registering 35% of all the new Hispanic voters in 2006</title>
		<link>http://www.hispanictips.com/2008/08/01/democracia-usa-was-responsible-for-registering-35-of-all-the-new-hispanic-voters-in-2006/</link>
		<comments>http://www.hispanictips.com/2008/08/01/democracia-usa-was-responsible-for-registering-35-of-all-the-new-hispanic-voters-in-2006/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:04:18 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Community]]></category>

		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Election 2008]]></category>

		<category><![CDATA[Essentials]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Orlando]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Democracia USA]]></category>

		<category><![CDATA[hispanic voters]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/01/democracia-usa-was-responsible-for-registering-35-of-all-the-new-hispanic-voters-in-2006/</guid>
		<description><![CDATA[<a href="http://www.hispanictips.com">Blogante News from HispanicTips.com</a> - <strong>THE BEST HISPANIC - LATINO NEWS <br />
  Anywhere - in Any Language :: Relevant, Trusted, Comprehensive &#038; Useful</strong><br />
  Did You Know? 33.5 million Hispanics speak only English or are bilingual and speak English well.<br />
However, keeping Hispanics/Latinos &#038; the Nation informed isn't a language issue. <strong>It is a relevancy issue.</strong><br / />
<strong>My readers say it best</strong>: "love it," "addictive,""useful," "great," &#038; "invaluable." - View <a href="http://www.hispanictips.com/readers-quotes/">quotes</a> &#038; <a href="http://www.hispanictips.com/testimonials.php">testimonials</a>]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/01/democracia-usa-was-responsible-for-registering-35-of-all-the-new-hispanic-voters-in-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Hispanic voting population in the Orlando media market also quadrupled between 1990 -2008 from 66,000 to 234,000</title>
		<link>http://www.hispanictips.com/2008/08/01/the-hispanic-voting-population-in-the-orlando-media-market-also-quadrupled-between-1990-2008-from-66000-to-234000/</link>
		<comments>http://www.hispanictips.com/2008/08/01/the-hispanic-voting-population-in-the-orlando-media-market-also-quadrupled-between-1990-2008-from-66000-to-234000/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:02:27 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Election 2008]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Orlando]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[hispanic voters]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/01/the-hispanic-voting-population-in-the-orlando-media-market-also-quadrupled-between-1990-2008-from-66000-to-234000/</guid>
		<description><![CDATA[<a href="http://www.hispanictips.com">Blogante News from HispanicTips.com</a> - <strong>THE BEST HISPANIC - LATINO NEWS <br />
  Anywhere - in Any Language :: Relevant, Trusted, Comprehensive &#038; Useful</strong><br />
  Did You Know? 33.5 million Hispanics speak only English or are bilingual and speak English well.<br />
However, keeping Hispanics/Latinos &#038; the Nation informed isn't a language issue. <strong>It is a relevancy issue.</strong><br / />
<strong>My readers say it best</strong>: "love it," "addictive,""useful," "great," &#038; "invaluable." - View <a href="http://www.hispanictips.com/readers-quotes/">quotes</a> &#038; <a href="http://www.hispanictips.com/testimonials.php">testimonials</a>]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/01/the-hispanic-voting-population-in-the-orlando-media-market-also-quadrupled-between-1990-2008-from-66000-to-234000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did You Know? Caning has failed to deter 4,326 illegal immigrants from returning to just one Malasyian state to seek employment.</title>
		<link>http://www.hispanictips.com/2008/07/28/did-you-know-caning-has-failed-to-deter-4326-illegal-immigrants-from-returning-to-just-one-malasyian-state-to-seek-employment/</link>
		<comments>http://www.hispanictips.com/2008/07/28/did-you-know-caning-has-failed-to-deter-4326-illegal-immigrants-from-returning-to-just-one-malasyian-state-to-seek-employment/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:15:54 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Immigration]]></category>

		<category><![CDATA[non-US news]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/07/28/did-you-know-caning-has-failed-to-deter-4326-illegal-immigrants-from-returning-to-just-one-malasyian-state-to-seek-employment/</guid>
		<description><![CDATA[<a href="http://www.hispanictips.com">Blogante News from HispanicTips.com</a> - The Most Relevant Hispanic y Latino News :: Trusted, Comprehensive &#038; Useful]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/07/28/did-you-know-caning-has-failed-to-deter-4326-illegal-immigrants-from-returning-to-just-one-malasyian-state-to-seek-employment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latinos make up 20 percent of Colorado&#8217;s population and 12 percent of its eligible voters - not a huge number but enough to tilt the balance in either Obama or McCain&#8217;s favor.</title>
		<link>http://www.hispanictips.com/2008/07/28/latinos-make-up-20-percent-of-colorados-population-and-12-percent-of-its-eligible-voters-not-a-huge-number-but-enough-to-tilt-the-balance-in-either-obama-or-mccains-favor/</link>
		<comments>http://www.hispanictips.com/2008/07/28/latinos-make-up-20-percent-of-colorados-population-and-12-percent-of-its-eligible-voters-not-a-huge-number-but-enough-to-tilt-the-balance-in-either-obama-or-mccains-favor/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:28:50 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Election 2008]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[demographics]]></category>

		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/07/28/latinos-make-up-20-percent-of-colorados-population-and-12-percent-of-its-eligible-voters-not-a-huge-number-but-enough-to-tilt-the-balance-in-either-obama-or-mccains-favor/</guid>
		<description><![CDATA[<a href="http://www.hispanictips.com">Blogante News from HispanicTips.com</a> - The Most Relevant Hispanic y Latino News :: Trusted, Comprehensive &#038; Useful]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/07/28/latinos-make-up-20-percent-of-colorados-population-and-12-percent-of-its-eligible-voters-not-a-huge-number-but-enough-to-tilt-the-balance-in-either-obama-or-mccains-favor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Democrat Rick Noriega is trying this year to become the first Hispanic U.S. senator from Texas, good news for some El Pasoans eager to see one of their own in the august chamber.</title>
		<link>http://www.hispanictips.com/2008/07/27/democrat-rick-noriega-is-trying-this-year-to-become-the-first-hispanic-us-senator-from-texas-good-news-for-some-el-pasoans-eager-to-see-one-of-their-own-in-the-august-chamber/</link>
		<comments>http://www.hispanictips.com/2008/07/27/democrat-rick-noriega-is-trying-this-year-to-become-the-first-hispanic-us-senator-from-texas-good-news-for-some-el-pasoans-eager-to-see-one-of-their-own-in-the-august-chamber/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 19:04:54 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[El Paso]]></category>

		<category><![CDATA[Essentials]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/07/27/democrat-rick-noriega-is-trying-this-year-to-become-the-first-hispanic-us-senator-from-texas-good-news-for-some-el-pasoans-eager-to-see-one-of-their-own-in-the-august-chamber/</guid>
		<description><![CDATA[<a href="http://www.hispanictips.com">Blogante News from HispanicTips.com</a> - The Most Relevant Hispanic y Latino News :: Trusted, Comprehensive &#038; Useful]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/07/27/democrat-rick-noriega-is-trying-this-year-to-become-the-first-hispanic-us-senator-from-texas-good-news-for-some-el-pasoans-eager-to-see-one-of-their-own-in-the-august-chamber/feed/</wfw:commentRss>
		</item>
		<item>
		<title>With a total of 41 security measures, which go from the paper used in its production up to the thread used for its 32 sewed pages, the Peruvian passport or Andean passport is one of the most reliable and difficult to falsify in the world.</title>
		<link>http://www.hispanictips.com/2008/07/27/with-a-total-of-41-security-measures-which-go-from-the-paper-used-in-its-production-up-to-the-thread-used-for-its-32-sewed-pages-the-peruvian-passport-or-andean-passport-is-one-of-the-most-reliable/</link>
		<comments>http://www.hispanictips.com/2008/07/27/with-a-total-of-41-security-measures-which-go-from-the-paper-used-in-its-production-up-to-the-thread-used-for-its-32-sewed-pages-the-peruvian-passport-or-andean-passport-is-one-of-the-most-reliable/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 19:00:40 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[non-US news]]></category>

		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/07/27/with-a-total-of-41-security-measures-which-go-from-the-paper-used-in-its-production-up-to-the-thread-used-for-its-32-sewed-pages-the-peruvian-passport-or-andean-passport-is-one-of-the-most-reliable/</guid>
		<description><![CDATA[<a href="http://www.hispanictips.com">Blogante News from HispanicTips.com</a> - The Most Relevant Hispanic y Latino News :: Trusted, Comprehensive &#038; Useful]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/07/27/with-a-total-of-41-security-measures-which-go-from-the-paper-used-in-its-production-up-to-the-thread-used-for-its-32-sewed-pages-the-peruvian-passport-or-andean-passport-is-one-of-the-most-reliable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A review of congressional nominations to the military academies shows that black and Hispanic lawmakers often recommend fewer students</title>
		<link>http://www.hispanictips.com/2008/07/24/a-review-of-congressional-nominations-to-the-military-academies-shows-that-black-and-hispanic-lawmakers-often-recommend-fewer-students/</link>
		<comments>http://www.hispanictips.com/2008/07/24/a-review-of-congressional-nominations-to-the-military-academies-shows-that-black-and-hispanic-lawmakers-often-recommend-fewer-students/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:57:30 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Youth]]></category>

		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/07/24/a-review-of-congressional-nominations-to-the-military-academies-shows-that-black-and-hispanic-lawmakers-often-recommend-fewer-students/</guid>
		<description><![CDATA[<a href="http://www.hispanictips.com">Blogante News from HispanicTips.com</a> - The Most Relevant Hispanic y Latino News :: Trusted, Comprehensive &#038; Useful]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/07/24/a-review-of-congressional-nominations-to-the-military-academies-shows-that-black-and-hispanic-lawmakers-often-recommend-fewer-students/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did You Know? Voter registration jumps in North Carolina - 10,000 identify themselves as Hispanic &#8212; a 25 percent increase in this new category.</title>
		<link>http://www.hispanictips.com/2008/07/22/did-you-know-voter-registration-jumps-in-north-carolina-10000-identify-themselves-as-hispanic-a-25-percent-increase-in-this-new-category/</link>
		<comments>http://www.hispanictips.com/2008/07/22/did-you-know-voter-registration-jumps-in-north-carolina-10000-identify-themselves-as-hispanic-a-25-percent-increase-in-this-new-category/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:59:57 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Election 2008]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[hispanic voters]]></category>

		<category><![CDATA[voter registration]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/07/22/did-you-know-voter-registration-jumps-in-north-carolina-10000-identify-themselves-as-hispanic-a-25-percent-increase-in-this-new-category/</guid>
		<description><![CDATA[<blockquote>"10,000 identify themselves as Hispanic -- a 25 percent increase in this new category."</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/07/22/did-you-know-voter-registration-jumps-in-north-carolina-10000-identify-themselves-as-hispanic-a-25-percent-increase-in-this-new-category/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did You Know? That Nestor Carbonell from Cane plays the mayor of Gotham City in The Dark Knight</title>
		<link>http://www.hispanictips.com/2008/07/22/did-you-know-that-nestor-carbonell-from-cane-plays-the-mayor-of-gotham-city-in-the-dark-knight/</link>
		<comments>http://www.hispanictips.com/2008/07/22/did-you-know-that-nestor-carbonell-from-cane-plays-the-mayor-of-gotham-city-in-the-dark-knight/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:08:32 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante Entertainment]]></category>

		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Essentials]]></category>

		<category><![CDATA[Nestor Carbonell]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/07/22/did-you-know-that-nestor-carbonell-from-cane-plays-the-mayor-of-gotham-city-in-the-dark-knight/</guid>
		<description><![CDATA[<blockquote>""</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/07/22/did-you-know-that-nestor-carbonell-from-cane-plays-the-mayor-of-gotham-city-in-the-dark-knight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did You Know? Latino children have the highest risk for dental problems. Among Latinos, 72% have experienced decay and 26% had cavities on seven or more teeth.</title>
		<link>http://www.hispanictips.com/2008/07/21/did-you-know-latino-children-have-the-highest-risk-for-dental-problems-among-latinos-72-have-experienced-decay-and-26-had-cavities-on-seven-or-more-teeth/</link>
		<comments>http://www.hispanictips.com/2008/07/21/did-you-know-latino-children-have-the-highest-risk-for-dental-problems-among-latinos-72-have-experienced-decay-and-26-had-cavities-on-seven-or-more-teeth/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:41:08 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Youth]]></category>

